Golfer Table
TEAM ID | TEAM NAME | PLAYER NAME | TEAM POSITION | REGISTRATION STATUS |
26 | Equalizers | GEORGE DOTSON | Player 2 | Registered |
26 | Equalizers | EMMANUEL JENSKINS | Player 3 | Registered |
26 | Equalizers | ROBERT BANKS | Player 4 | Registered |
27 | Espinal, Stern & Whittington at Morgan Stanley | RENE ESPINAL | Player 1 | Pending |
27 | Espinal, Stern & Whittington at Morgan Stanley | CHAD FAIR | Player 2 | Pending |
27 | Espinal, Stern & Whittington at Morgan Stanley | LISA FINCH | Player 3 | Pending |
27 | Espinal, Stern & Whittington at Morgan Stanley | LORIE SMITH | Player 4 | Pending |
28 | Omicron Tau | RUDOLPH HOWARD | Player 1 | Registered |
28 | Omicron Tau | JOHNNY THORNTON | Player 2 | Registered |
28 | Omicron Tau | DANTE DOWERS | Player 3 | Registered |
28 | Omicron Tau | EFREM CRENSHAW | Player 4 | Registered |
29 | Sheri Pla Golf Academy | DAVID NICHOLS | Player 1 | Pending |
Non Golfer Table
ID | NAME | STATE | ZIP CODE | REGISTRATION STATUS | MEMBER TYPE |
- ← Previous
- 1
- 2
- Next →